Master Cloud Architecture: From Certification to Enterprise Deployment.
LLM Knowledge Base Overview – 2026 Edition #
Last Updated: January 2026
This page serves as the central index of the most important open-source and frontier large language models. Each model family page contains architecture details, training information, performance benchmarks, deployment guides, known issues, quantization options, and real-world usage patterns.
DeepSeek-V3 (DeepSeek)
2024-12-26MMLU
88.5
HumanEval
94.1
GPT-4o (OpenAI)
2024-05-13MMLU
88.7
HumanEval
90.2
| Model Family | Latest Major Version (Jan 2026) | Parameter Sizes | Context Window | License | Strengths / Focus Areas | Knowledge Base Page Status | Last Major Update |
|---|---|---|---|---|---|---|---|
| Llama | Llama 4 | 8B · 70B · 405B+ | 128K–1M+ | Meta License | General-purpose, reasoning, long-context | ✅ Complete & Updated | Dec 2025 |
| Qwen | Qwen 2.5 / Qwen 3 (preview) | 0.5B–72B–235B | 128K–1M | Apache 2.0 | Multilingual, coding, Chinese-English balance | ✅ Complete & Updated | Dec 2025 |
| DeepSeek | DeepSeek-V3 / R1 | 7B–236B | 128K | MIT | Math & coding, cost-efficient MoE | ✅ Complete | Nov 2025 |
| Mistral / Mixtral | Mistral Large 2 · Mixtral 8x22B | 12B–123B (MoE) | 128K | Apache 2.0 | Speed, instruction following, European focus | ✅ Complete | Oct 2025 |
| Gemma | Gemma 2 · Gemma 3 (early) | 2B · 9B · 27B | 8K–128K | Gemma License | Lightweight, on-device, Google ecosystem | In Progress | — |
| Phi | Phi-4 | 3.8B · 14B | 128K | MIT | Small but surprisingly capable, Microsoft | ✅ Complete | Nov 2025 |
| Yi | Yi-1.5 · Yi-2 (preview) | 6B–34B–200B+ | 4K–200K | Apache 2.0 | Chinese-English, long context, multimodal | ✅ Complete | Dec 2025 |
| Command R+ | Command R+ 104B | 104B | 128K | CC-BY-NC 4.0 | RAG, tool use, enterprise multilingual | In Progress | — |
| Grok | Grok-2 / Grok-3 (preview) | ? (est. 100B+) | 128K+ | Proprietary | Real-time knowledge, humor, xAI ecosystem | Basic Overview Only | Jan 2026 |
| Claude | Claude 3.7 / 4 (speculative) | ? | 200K+ | Proprietary | Safety, reasoning depth, long documents | Basic Overview Only | Jan 2026 |
| GPT | GPT-4o · o1 · o3 (speculative) | ? | 128K–200K+ | Proprietary | Multimodal, reasoning (o-series), ecosystem | Basic Overview Only | Jan 2026 |
| Gemini | Gemini 2.0 / 2.5 Flash | ? | 1M–2M+ | Proprietary | Long context, multimodal, Google integration | Basic Overview Only | Jan 2026 |
Quick Legend #
- ✅ Complete & Updated → Full technical deep-dive (8,000–15,000+ words)
- In Progress → Core content ready, more benchmarks/deployment guides coming soon
- Basic Overview Only → High-level comparison, key facts (will be expanded in future)
Most Popular Starting Points (Jan 2026) #
- Llama 4 Series – Complete Technical Guide
- Qwen 3 Family – Architecture, Benchmarks & Deployment
- DeepSeek-V3 & R1 – Math/Coding Powerhouse Deep Dive
- Best Local Deployment Guide 2026 – Which Model + How Much VRAM
- Current Best Quantization Schemes Comparison (Q4_K_M vs Q5_K_S vs AWQ vs GPTQ)
All knowledge base pages are continuously updated when new major versions or important community findings are released.
Last major site-wide refresh: January 1, 2026